56.25Mar 05, 2026 EOD
| Suryalakshmi Cotton Mills Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 521200 | NSE Symbol: | SURYALAXMI | P/E(TTM): | 26.04 |
| ISIN Demat: | INE713B01026 | Div & Yield%: | 0.00 | EPS(TTM): | 2.16 |
| Book Value(₹): | 143.28 | Market Cap(₹Cr.): | 105.78 | Face Value(₹): | 10.00 |
| Suryalakshmi Cotton Mills Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 521200 | |
| NSE Symbol: | SURYALAXMI | |
| P/E(TTM): | 26.04 | |
| ISIN Demat: | INE713B01026 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.16 | |
| Book Value(₹): | 143.28 | |
| Market Cap(₹Cr.): | 105.78 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
56.25Mar 05, 2026 EOD |
52.789999999999999Mar 05, 2026 EOD |
| Today's Change(₹) |
3.65 (6.94 %) |
0.12 (0.23 %) |
| Open(₹) |
50.50
|
52.89
|
| Prev Close(₹) |
52.60
|
52.67
|
| Volume |
95
|
2818
|
| Today's Range(₹) |
56.25 - 50.50
|
53.49 - 51.50
|
| 52-Week Range(₹) |
82.40 - 50.50
|
82.40 - 50.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
52.789999999999999(x 293)
|
52.789999999999999(x 293)
|